Search This Blog

Monday, February 1, 2010

Instalment Plans for 66 Months

PACL INDIA LTD
INSTALLMENT PAYMENT PLAN NO.11
For 66 Months-5½ Years
CONSIDERATION
(TOTAL INVESTMENT)
Mode & No. of Instalment ESTIMATED
RETURN
ACCIDENTAL
COMPENSATION
YLY HLY QLY MLY
7500 1365 690 350 120 10910 11250
10000 1820 920 467 160 14547 15000
15000 2730 1380 700 240 21820 22500
20000 3640 1840 934 320 29094 30000
22500 4095 2070 1050 360 32730 33750
30000 5460 2760 1400 480 43640 45000
37500 6825 3450 1750 600 54550 56250
40000 7280 3680 1868 640 58188 60000
45000 8190 4140 2100 720 65460 67500
50000 9100 4600 2335 800 72735 75000

No comments:

Post a Comment